Open Back Leopard Print One Piece Swimsuit Chestnut Open Back Leopard Print One Piece Swimsuit Chestnut
Product Name: | Open Back Leopard Print One Piece Swimsuit Chestnut |
Category: | One-Piece Swimsuits > Cut Out One Piece Swimsuits |
Gross Weight/Package: | 179 |
Description: | Enjoy the summer vacation with this leopard maillot, detailed with scoop neck front, open back to the waist and high leg cut. |
Style: | Scoop Neck, Leopard Print, High Cut, Backless |
Occasion: | Beach |
Season: | Summer |
Size: | S,M,L,XL |
Color: | Chestnut |
Fabric: | 82%Nylon+18%Spandex |
Package: | One Piece |
S:Bust: 72cm; Waist: 60cm; Hip: 76cm; Length: 57.5cm; Bottom: 29cm
M:Bust: 77cm; Waist: 65cm; Hip: 81cm; Length: 59.5cm; Bottom: 30.2cm
L:Bust: 82cm; Waist: 70cm; Hip: 86cm; Length: 61.5cm; Bottom: 31.5cm
XL:Bust: 87cm; Waist: 75cm; Hip: 91cm; Length: 63.5cm; Bottom: 32.75cm
Size | S | M | L | XL | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 28.35 | 72 | 30.31 | 77 | 32.28 | 82 | 34.25 | 87 |
Waist | 23.62 | 60 | 25.59 | 65 | 27.56 | 70 | 29.53 | 75 |
Hip | 29.92 | 76 | 31.89 | 81 | 33.86 | 86 | 35.83 | 91 |
Length | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 | 25 | 63.5 |
Bottom | 11.42 | 29 | 11.89 | 30.2 | 12.4 | 31.5 | 12.89 | 32.75 |
Product Name: | Open Back Leopard Print One Piece Swimsuit Chestnut |
Category: | One-Piece Swimsuits > Cut Out One Piece Swimsuits |
Gross Weight/Package: | 179 |
Description: | Enjoy the summer vacation with this leopard maillot, detailed with scoop neck front, open back to the waist and high leg cut. |
Style: | Scoop Neck, Leopard Print, High Cut, Backless |
Occasion: | Beach |
Season: | Summer |
Size: | S,M,L,XL |
Color: | Chestnut |
Fabric: | 82%Nylon+18%Spandex |
Package: | One Piece |
S:Bust: 72cm; Waist: 60cm; Hip: 76cm; Length: 57.5cm; Bottom: 29cm
M:Bust: 77cm; Waist: 65cm; Hip: 81cm; Length: 59.5cm; Bottom: 30.2cm
L:Bust: 82cm; Waist: 70cm; Hip: 86cm; Length: 61.5cm; Bottom: 31.5cm
XL:Bust: 87cm; Waist: 75cm; Hip: 91cm; Length: 63.5cm; Bottom: 32.75cm
Size | S | M | L | XL | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 28.35 | 72 | 30.31 | 77 | 32.28 | 82 | 34.25 | 87 |
Waist | 23.62 | 60 | 25.59 | 65 | 27.56 | 70 | 29.53 | 75 |
Hip | 29.92 | 76 | 31.89 | 81 | 33.86 | 86 | 35.83 | 91 |
Length | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 | 25 | 63.5 |
Bottom | 11.42 | 29 | 11.89 | 30.2 | 12.4 | 31.5 | 12.89 | 32.75 |
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $59
Free express shipping for orders over $129
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $59
Free express shipping for orders over $129
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy