Rash Guard Cut Out Color Block Long Sleeve One Piece Swimsuit Sapphire Rash Guard Cut Out Color Block Long Sleeve One Piece Swimsuit Sapphire
Product Name: | Rash Guard Cut Out Color Block Long Sleeve One Piece Swimsuit Sapphire |
Category: | One-Piece Swimsuits |
Gross Weight/Package: | 303 |
Color: | Sapphire Blue |
Size: | S,M,L,XL,XXL |
Season: | Summer |
Occasion: | Beach Wear |
Fabric: | Nylon & Polyester |
Style: | Sexy |
Package: | A Piece of Swimsuit |
Description | |
S:Bust: 81.28cm; Waist: 66.04cm; Hip: 76.2cm; Top Length: 39.1cm; Bottom Length: 32.5cm
M:Bust: 83.82cm; Waist: 68.58cm; Hip: 78.74cm; Top Length: 39.6cm; Bottom Length: 33cm
L:Bust: 86.36cm; Waist: 71.12cm; Hip: 81.28cm; Top Length: 40.1cm; Bottom Length: 33.5cm
XL:Bust: 88.9cm; Waist: 73.66cm; Hip: 83.82cm; Top Length: 40.6cm; Bottom Length: 34cm
Size | S | M | L | XL | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 32 | 81.28 | 33 | 83.82 | 34 | 86.36 | 35 | 88.9 |
Waist | 26 | 66.04 | 27 | 68.58 | 28 | 71.12 | 29 | 73.66 |
Hip | 30 | 76.2 | 31 | 78.74 | 32 | 81.28 | 33 | 83.82 |
Top Length | 15.39 | 39.1 | 15.59 | 39.6 | 15.79 | 40.1 | 15.98 | 40.6 |
Bottom Length | 12.8 | 32.5 | 12.99 | 33 | 13.19 | 33.5 | 13.39 | 34 |
Product Name: | Rash Guard Cut Out Color Block Long Sleeve One Piece Swimsuit Sapphire |
Category: | One-Piece Swimsuits |
Gross Weight/Package: | 303 |
Color: | Sapphire Blue |
Size: | S,M,L,XL,XXL |
Season: | Summer |
Occasion: | Beach Wear |
Fabric: | Nylon & Polyester |
Style: | Sexy |
Package: | A Piece of Swimsuit |
Description | |
S:Bust: 81.28cm; Waist: 66.04cm; Hip: 76.2cm; Top Length: 39.1cm; Bottom Length: 32.5cm
M:Bust: 83.82cm; Waist: 68.58cm; Hip: 78.74cm; Top Length: 39.6cm; Bottom Length: 33cm
L:Bust: 86.36cm; Waist: 71.12cm; Hip: 81.28cm; Top Length: 40.1cm; Bottom Length: 33.5cm
XL:Bust: 88.9cm; Waist: 73.66cm; Hip: 83.82cm; Top Length: 40.6cm; Bottom Length: 34cm
Size | S | M | L | XL | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 32 | 81.28 | 33 | 83.82 | 34 | 86.36 | 35 | 88.9 |
Waist | 26 | 66.04 | 27 | 68.58 | 28 | 71.12 | 29 | 73.66 |
Hip | 30 | 76.2 | 31 | 78.74 | 32 | 81.28 | 33 | 83.82 |
Top Length | 15.39 | 39.1 | 15.59 | 39.6 | 15.79 | 40.1 | 15.98 | 40.6 |
Bottom Length | 12.8 | 32.5 | 12.99 | 33 | 13.19 | 33.5 | 13.39 | 34 |
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $59
Free express shipping for orders over $129
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $59
Free express shipping for orders over $129
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy