Crew Neck Asymmetric Long Sleeve Tribal Print Color Block Wetsuit Black Crew Neck Asymmetric Long Sleeve Tribal Print Color Block Wetsuit Black
Product Name: | Crew Neck Asymmetric Long Sleeve Tribal Print Color Block Wetsuit Black |
Category: | One-Piece Swimsuits > Long Sleeve One Piece Swimsuits |
Gross Weight/Package: | 429 |
Style: | Crew Neck, Long Sleeve, Tribal Print, Color Block |
Occasion: | Beach&Swimming Pool |
Season: | Summer |
Size: | S,M,L,XL,2XL |
Color: | Black |
Fabric: | 82%Nylon+18%Spandex |
Package: | One Piece |
Description | |
S:Front Width: 72cm; Under Bust Girth: 66cm; Waist: 60cm; Length: 73cm
M:Front Width: 76cm; Under Bust Girth: 70cm; Waist: 64cm; Length: 75cm
L:Front Width: 84cm; Under Bust Girth: 78cm; Waist: 72cm; Length: 79cm
XL:Front Width: 92cm; Under Bust Girth: 86cm; Waist: 80cm; Length: 82cm
2XL:Front Width: 100cm; Under Bust Girth: 94cm; Waist: 88cm; Length: 85cm
Size | S | M | L | XL | 2XL | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Front Width | 28.35 | 72 | 29.92 | 76 | 33.07 | 84 | 36.22 | 92 | 39.37 | 100 |
Under Bust Girth | 25.98 | 66 | 27.56 | 70 | 30.71 | 78 | 33.86 | 86 | 37.01 | 94 |
Waist | 23.62 | 60 | 25.2 | 64 | 28.35 | 72 | 31.5 | 80 | 34.65 | 88 |
Length | 28.74 | 73 | 29.53 | 75 | 31.1 | 79 | 32.28 | 82 | 33.46 | 85 |
Product Name: | Crew Neck Asymmetric Long Sleeve Tribal Print Color Block Wetsuit Black |
Category: | One-Piece Swimsuits > Long Sleeve One Piece Swimsuits |
Gross Weight/Package: | 429 |
Style: | Crew Neck, Long Sleeve, Tribal Print, Color Block |
Occasion: | Beach&Swimming Pool |
Season: | Summer |
Size: | S,M,L,XL,2XL |
Color: | Black |
Fabric: | 82%Nylon+18%Spandex |
Package: | One Piece |
Description | |
S:Front Width: 72cm; Under Bust Girth: 66cm; Waist: 60cm; Length: 73cm
M:Front Width: 76cm; Under Bust Girth: 70cm; Waist: 64cm; Length: 75cm
L:Front Width: 84cm; Under Bust Girth: 78cm; Waist: 72cm; Length: 79cm
XL:Front Width: 92cm; Under Bust Girth: 86cm; Waist: 80cm; Length: 82cm
2XL:Front Width: 100cm; Under Bust Girth: 94cm; Waist: 88cm; Length: 85cm
Size | S | M | L | XL | 2XL | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Front Width | 28.35 | 72 | 29.92 | 76 | 33.07 | 84 | 36.22 | 92 | 39.37 | 100 |
Under Bust Girth | 25.98 | 66 | 27.56 | 70 | 30.71 | 78 | 33.86 | 86 | 37.01 | 94 |
Waist | 23.62 | 60 | 25.2 | 64 | 28.35 | 72 | 31.5 | 80 | 34.65 | 88 |
Length | 28.74 | 73 | 29.53 | 75 | 31.1 | 79 | 32.28 | 82 | 33.46 | 85 |
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy