Geometrical Ruffle High Waisted Tankini Black Geometrical Ruffle High Waisted Tankini Black
Product Name: | Geometrical Ruffle High Waisted Tankini Black |
Category: | Tankinis |
Gross Weight/Package: | 343 |
Description: | Cute flounce tankini top covers your belly, high waisted ruched bottoms have tummy control effect for better curves, made of soft stretch quick-drying high-quality fabric. |
Style: | Print, Scoop Neck, Ruffle |
Occasion: | Beach Wear |
Season: | Summer |
Size: | S,M,L,XL,2XL |
Color: | Black |
Fabric: | 82%Nylon+18%Spandex |
Package: | Two Pieces |
S:Front Width: 76cm; Bottoms: 49.6cm; Under Bust: 64cm; Waist: 64cm
M:Front Width: 80cm; Bottoms: 52cm; Under Bust: 68cm; Waist: 68cm
L:Front Width: 88cm; Bottoms: 56cm; Under Bust: 76cm; Waist: 76cm
XL:Front Width: 94cm; Bottoms: 59cm; Under Bust: 82cm; Waist: 82cm
2XL:Front Width: 100cm; Bottoms: 62cm; Under Bust: 88cm; Waist: 88cm
Size | S | M | L | XL | 2XL | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Front Width | 29.92 | 76 | 31.5 | 80 | 34.65 | 88 | 37.01 | 94 | 39.37 | 100 |
Bottoms | 19.53 | 49.6 | 20.47 | 52 | 22.05 | 56 | 23.23 | 59 | 24.41 | 62 |
Under Bust | 25.2 | 64 | 26.77 | 68 | 29.92 | 76 | 32.28 | 82 | 34.65 | 88 |
Waist | 25.2 | 64 | 26.77 | 68 | 29.92 | 76 | 32.28 | 82 | 34.65 | 88 |
Product Name: | Geometrical Ruffle High Waisted Tankini Black |
Category: | Tankinis |
Gross Weight/Package: | 343 |
Description: | Cute flounce tankini top covers your belly, high waisted ruched bottoms have tummy control effect for better curves, made of soft stretch quick-drying high-quality fabric. |
Style: | Print, Scoop Neck, Ruffle |
Occasion: | Beach Wear |
Season: | Summer |
Size: | S,M,L,XL,2XL |
Color: | Black |
Fabric: | 82%Nylon+18%Spandex |
Package: | Two Pieces |
S:Front Width: 76cm; Bottoms: 49.6cm; Under Bust: 64cm; Waist: 64cm
M:Front Width: 80cm; Bottoms: 52cm; Under Bust: 68cm; Waist: 68cm
L:Front Width: 88cm; Bottoms: 56cm; Under Bust: 76cm; Waist: 76cm
XL:Front Width: 94cm; Bottoms: 59cm; Under Bust: 82cm; Waist: 82cm
2XL:Front Width: 100cm; Bottoms: 62cm; Under Bust: 88cm; Waist: 88cm
Size | S | M | L | XL | 2XL | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Front Width | 29.92 | 76 | 31.5 | 80 | 34.65 | 88 | 37.01 | 94 | 39.37 | 100 |
Bottoms | 19.53 | 49.6 | 20.47 | 52 | 22.05 | 56 | 23.23 | 59 | 24.41 | 62 |
Under Bust | 25.2 | 64 | 26.77 | 68 | 29.92 | 76 | 32.28 | 82 | 34.65 | 88 |
Waist | 25.2 | 64 | 26.77 | 68 | 29.92 | 76 | 32.28 | 82 | 34.65 | 88 |
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy