Halter Backless Floral Print Swim Dress With Thong Rose Red Halter Backless Floral Print Swim Dress With Thong Rose Red
Product Name: | Halter Backless Floral Print Swim Dress With Thong Rose Red |
Category: | Swim Dress |
Gross Weight/Package: | 330 |
Style: | Halter, Backless, Floral Print |
Occasion: | Swimming Pool&Beach |
Season: | Summer |
Size: | S,M,L,XL,2XL |
Color: | Rose Red |
Fabric: | 88%Polyester+12%Elastane |
Package: | Two Pieces |
S:Bust: 72cm; Waist: 68cm; Hip: 72cm; Bottom: 52cm; Length: 79.5cm
M:Bust: 76cm; Waist: 72cm; Hip: 76cm; Bottom: 55cm; Length: 81.5cm
L:Bust: 84cm; Waist: 80cm; Hip: 84cm; Bottom: 60cm; Length: 85.5cm
XL:Bust: 90cm; Waist: 86cm; Hip: 90cm; Bottom: 64cm; Length: 88.5cm
2XL:Bust: 96cm; Waist: 92cm; Hip: 96cm; Bottom: 67cm; Length: 91.5cm
Size | S | M | L | XL | 2XL | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 28.35 | 72 | 29.92 | 76 | 33.07 | 84 | 35.43 | 90 | 37.8 | 96 |
Waist | 26.77 | 68 | 28.35 | 72 | 31.5 | 80 | 33.86 | 86 | 36.22 | 92 |
Hip | 28.35 | 72 | 29.92 | 76 | 33.07 | 84 | 35.43 | 90 | 37.8 | 96 |
Bottom | 20.47 | 52 | 21.65 | 55 | 23.62 | 60 | 25.2 | 64 | 26.38 | 67 |
Length | 31.3 | 79.5 | 32.09 | 81.5 | 33.66 | 85.5 | 34.84 | 88.5 | 36.02 | 91.5 |
Product Name: | Halter Backless Floral Print Swim Dress With Thong Rose Red |
Category: | Swim Dress |
Gross Weight/Package: | 330 |
Style: | Halter, Backless, Floral Print |
Occasion: | Swimming Pool&Beach |
Season: | Summer |
Size: | S,M,L,XL,2XL |
Color: | Rose Red |
Fabric: | 88%Polyester+12%Elastane |
Package: | Two Pieces |
S:Bust: 72cm; Waist: 68cm; Hip: 72cm; Bottom: 52cm; Length: 79.5cm
M:Bust: 76cm; Waist: 72cm; Hip: 76cm; Bottom: 55cm; Length: 81.5cm
L:Bust: 84cm; Waist: 80cm; Hip: 84cm; Bottom: 60cm; Length: 85.5cm
XL:Bust: 90cm; Waist: 86cm; Hip: 90cm; Bottom: 64cm; Length: 88.5cm
2XL:Bust: 96cm; Waist: 92cm; Hip: 96cm; Bottom: 67cm; Length: 91.5cm
Size | S | M | L | XL | 2XL | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 28.35 | 72 | 29.92 | 76 | 33.07 | 84 | 35.43 | 90 | 37.8 | 96 |
Waist | 26.77 | 68 | 28.35 | 72 | 31.5 | 80 | 33.86 | 86 | 36.22 | 92 |
Hip | 28.35 | 72 | 29.92 | 76 | 33.07 | 84 | 35.43 | 90 | 37.8 | 96 |
Bottom | 20.47 | 52 | 21.65 | 55 | 23.62 | 60 | 25.2 | 64 | 26.38 | 67 |
Length | 31.3 | 79.5 | 32.09 | 81.5 | 33.66 | 85.5 | 34.84 | 88.5 | 36.02 | 91.5 |
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy