Halter Paper Cut Printed Top&Bottom Tankini Swimsuit Black And White Halter Paper Cut Printed Top&Bottom Tankini Swimsuit Black And White
Product Name: | Halter Paper Cut Printed Top&Bottom Tankini Swimsuit Black And White |
Category: | Tankinis |
Gross Weight/Package: | 310 |
Color: | Black And White |
Size: | S,M,L,XL,2XL,3XL |
Season: | Summer |
Fabric: | 82% Nylon & 18% Spandex |
Style: | Sexy |
Occasion: | Beach Wear |
Package: | A Tankini Set |
Description | |
S:Bust: 72-80cm; Waist: 62-70cm; Bottom: 53-59cm
M:Bust: 76-84cm; Waist: 66-74cm; Bottom: 55-61cm
L:Bust: 84-92cm; Waist: 74-82cm; Bottom: 61-67cm
XL:Bust: 90-98cm; Waist: 80-88cm; Bottom: 65-71cm
2XL:Bust: 96-104cm; Waist: 86-96cm; Bottom: 68-74cm
3XL:Bust: 104-112cm; Waist: 94-102cm; Bottom: 74-80cm
Size | S | M | L | XL | 2XL | 3XL | ||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 28.35 | 72-80 | 29.92 | 76-84 | 33.07 | 84-92 | 35.43 | 90-98 | 37.8 | 96-104 | 40.94 | 104-112 |
Waist | 24.41 | 62-70 | 25.98 | 66-74 | 29.13 | 74-82 | 31.5 | 80-88 | 33.86 | 86-96 | 37.01 | 94-102 |
Bottom | 20.87 | 53-59 | 21.65 | 55-61 | 24.02 | 61-67 | 25.59 | 65-71 | 26.77 | 68-74 | 29.13 | 74-80 |
Product Name: | Halter Paper Cut Printed Top&Bottom Tankini Swimsuit Black And White |
Category: | Tankinis |
Gross Weight/Package: | 310 |
Color: | Black And White |
Size: | S,M,L,XL,2XL,3XL |
Season: | Summer |
Fabric: | 82% Nylon & 18% Spandex |
Style: | Sexy |
Occasion: | Beach Wear |
Package: | A Tankini Set |
Description | |
S:Bust: 72-80cm; Waist: 62-70cm; Bottom: 53-59cm
M:Bust: 76-84cm; Waist: 66-74cm; Bottom: 55-61cm
L:Bust: 84-92cm; Waist: 74-82cm; Bottom: 61-67cm
XL:Bust: 90-98cm; Waist: 80-88cm; Bottom: 65-71cm
2XL:Bust: 96-104cm; Waist: 86-96cm; Bottom: 68-74cm
3XL:Bust: 104-112cm; Waist: 94-102cm; Bottom: 74-80cm
Size | S | M | L | XL | 2XL | 3XL | ||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 28.35 | 72-80 | 29.92 | 76-84 | 33.07 | 84-92 | 35.43 | 90-98 | 37.8 | 96-104 | 40.94 | 104-112 |
Waist | 24.41 | 62-70 | 25.98 | 66-74 | 29.13 | 74-82 | 31.5 | 80-88 | 33.86 | 86-96 | 37.01 | 94-102 |
Bottom | 20.87 | 53-59 | 21.65 | 55-61 | 24.02 | 61-67 | 25.59 | 65-71 | 26.77 | 68-74 | 29.13 | 74-80 |
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy