Knot Front Print Hollow Out One Piece Swimsuit Oliver Green Knot Front Print Hollow Out One Piece Swimsuit Oliver Green
Product Name: | Knot Front Print Hollow Out One Piece Swimsuit Oliver Green |
Category: | One-Piece Swimsuits > Cut Out One Piece Swimsuits |
Gross Weight/Package: | 257 |
Description: | Have fun on the beautiful beach with this v neck one-piece swimsuit, detailed with the v neckline, a tie knot at the front, cut out at the back. |
Style: | Cut Cut, Print, Knot |
Occasion: | Beach |
Season: | Summer |
Size: | S,M,L,XL,2XL |
Color: | Oliver Green |
Fabric: | 82%Nylon+18%Spandex |
Package: | One Piece |
S:Waist: 64cm; Hip: 80cm; Length: 70cm; Bottom: 56cm; Front Width: 76cm
M:Waist: 68cm; Hip: 84cm; Length: 72cm; Bottom: 58cm; Front Width: 80cm
L:Waist: 76cm; Hip: 92cm; Length: 76cm; Bottom: 62cm; Front Width: 88cm
XL:Waist: 82cm; Hip: 98cm; Length: 79cm; Bottom: 65cm; Front Width: 94cm
2XL:Waist: 88cm; Hip: 104cm; Length: 82cm; Bottom: 68cm; Front Width: 100cm
Size | S | M | L | XL | 2XL | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Waist | 25.2 | 64 | 26.77 | 68 | 29.92 | 76 | 32.28 | 82 | 34.65 | 88 |
Hip | 31.5 | 80 | 33.07 | 84 | 36.22 | 92 | 38.58 | 98 | 40.94 | 104 |
Length | 27.56 | 70 | 28.35 | 72 | 29.92 | 76 | 31.1 | 79 | 32.28 | 82 |
Bottom | 22.05 | 56 | 22.83 | 58 | 24.41 | 62 | 25.59 | 65 | 26.77 | 68 |
Front Width | 29.92 | 76 | 31.5 | 80 | 34.65 | 88 | 37.01 | 94 | 39.37 | 100 |
Product Name: | Knot Front Print Hollow Out One Piece Swimsuit Oliver Green |
Category: | One-Piece Swimsuits > Cut Out One Piece Swimsuits |
Gross Weight/Package: | 257 |
Description: | Have fun on the beautiful beach with this v neck one-piece swimsuit, detailed with the v neckline, a tie knot at the front, cut out at the back. |
Style: | Cut Cut, Print, Knot |
Occasion: | Beach |
Season: | Summer |
Size: | S,M,L,XL,2XL |
Color: | Oliver Green |
Fabric: | 82%Nylon+18%Spandex |
Package: | One Piece |
S:Waist: 64cm; Hip: 80cm; Length: 70cm; Bottom: 56cm; Front Width: 76cm
M:Waist: 68cm; Hip: 84cm; Length: 72cm; Bottom: 58cm; Front Width: 80cm
L:Waist: 76cm; Hip: 92cm; Length: 76cm; Bottom: 62cm; Front Width: 88cm
XL:Waist: 82cm; Hip: 98cm; Length: 79cm; Bottom: 65cm; Front Width: 94cm
2XL:Waist: 88cm; Hip: 104cm; Length: 82cm; Bottom: 68cm; Front Width: 100cm
Size | S | M | L | XL | 2XL | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Waist | 25.2 | 64 | 26.77 | 68 | 29.92 | 76 | 32.28 | 82 | 34.65 | 88 |
Hip | 31.5 | 80 | 33.07 | 84 | 36.22 | 92 | 38.58 | 98 | 40.94 | 104 |
Length | 27.56 | 70 | 28.35 | 72 | 29.92 | 76 | 31.1 | 79 | 32.28 | 82 |
Bottom | 22.05 | 56 | 22.83 | 58 | 24.41 | 62 | 25.59 | 65 | 26.77 | 68 |
Front Width | 29.92 | 76 | 31.5 | 80 | 34.65 | 88 | 37.01 | 94 | 39.37 | 100 |
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy