Lace Spaghetti Straps 2Pcs Tie Side Tankini Swimsuit Pink Lace Spaghetti Straps 2Pcs Tie Side Tankini Swimsuit Pink
Product Name: | Lace Spaghetti Straps 2Pcs Tie Side Tankini Swimsuit Pink |
Category: | Tankinis |
Gross Weight/Package: | 262 |
Color: | Pink |
Size: | S,M,L,XL,XXL,XXXL |
Season: | Summer |
Fabric: | 82% Polyester & 18% Spandex |
Style: | Sexy |
Occasion: | Beach Wear |
Package: | A Tankini Set |
Description | |
S:Front Width: 80-90cm; Waist: 64-72cm; Bottoms: 50-60cm; Outseam: 24-26cm
M:Front Width: 84-94cm; Waist: 68-76cm; Bottoms: 53-63cm; Outseam: 25-27cm
L:Front Width: 106-116cm; Waist: 92-102cm; Bottoms: 70-80cm; Outseam: 32-35cm
XL:Front Width: 92-102cm; Waist: 78-88cm; Bottoms: 59-70cm; Outseam: 27-29cm
Size | S | M | L | XL | 2XL | 3XL | ||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Front Width | 31.5 | 80-90 | 33.07 | 84-94 | 34.65 | 88-98 | 36.22 | 92-102 | 38.58 | 98-108 | 41.73 | 106-116 |
Waist | 25.2 | 64-72 | 26.77 | 68-76 | 28.74 | 73-83 | 30.71 | 78-88 | 32.68 | 83-93 | 36.22 | 92-102 |
Bottoms | 19.69 | 50-60 | 20.87 | 53-63 | 22.05 | 56-66 | 23.23 | 59-70 | 24.41 | 62-72 | 27.56 | 70-80 |
Outseam | 9.45 | 24-26 | 9.84 | 25-27 | 10.24 | 26-28 | 10.63 | 27-29 | 11.02 | 28-30 | 12.6 | 32-35 |
Product Name: | Lace Spaghetti Straps 2Pcs Tie Side Tankini Swimsuit Pink |
Category: | Tankinis |
Gross Weight/Package: | 262 |
Color: | Pink |
Size: | S,M,L,XL,XXL,XXXL |
Season: | Summer |
Fabric: | 82% Polyester & 18% Spandex |
Style: | Sexy |
Occasion: | Beach Wear |
Package: | A Tankini Set |
Description | |
S:Front Width: 80-90cm; Waist: 64-72cm; Bottoms: 50-60cm; Outseam: 24-26cm
M:Front Width: 84-94cm; Waist: 68-76cm; Bottoms: 53-63cm; Outseam: 25-27cm
L:Front Width: 106-116cm; Waist: 92-102cm; Bottoms: 70-80cm; Outseam: 32-35cm
XL:Front Width: 92-102cm; Waist: 78-88cm; Bottoms: 59-70cm; Outseam: 27-29cm
Size | S | M | L | XL | 2XL | 3XL | ||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Front Width | 31.5 | 80-90 | 33.07 | 84-94 | 34.65 | 88-98 | 36.22 | 92-102 | 38.58 | 98-108 | 41.73 | 106-116 |
Waist | 25.2 | 64-72 | 26.77 | 68-76 | 28.74 | 73-83 | 30.71 | 78-88 | 32.68 | 83-93 | 36.22 | 92-102 |
Bottoms | 19.69 | 50-60 | 20.87 | 53-63 | 22.05 | 56-66 | 23.23 | 59-70 | 24.41 | 62-72 | 27.56 | 70-80 |
Outseam | 9.45 | 24-26 | 9.84 | 25-27 | 10.24 | 26-28 | 10.63 | 27-29 | 11.02 | 28-30 | 12.6 | 32-35 |
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $59
Free express shipping for orders over $129
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $59
Free express shipping for orders over $129
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy