Plus Size Crew Neck Sleeveless Polka Dot Tank Top Tankini Black Plus Size Crew Neck Sleeveless Polka Dot Tank Top Tankini Black
Product Name: | Plus Size Crew Neck Sleeveless Polka Dot Tank Top Tankini Black |
Category: | Tankinis |
Gross Weight/Package: | 460 |
Style: | Crew Neck, Sleeveless, Polka Dot |
Occasion: | Beach&Swimming Pool |
Season: | Summer |
Size: | M,L,XL,2XL,3XL |
Color: | Black |
Fabric: | 82%Nylon+18%Spandex |
Package: | Two Pieces |
Description | |
M:Waist: 74-82cm; Front Width: 76-84cm; Bottoms: 46-52cm; Outseam: 25cm
L:Waist: 82-90cm; Front Width: 84-92cm; Bottoms: 50-56cm; Outseam: 27cm
XL:Waist: 90-98cm; Front Width: 92-100cm; Bottoms: 54-60cm; Outseam: 28cm
2XL:Waist: 98-106cm; Front Width: 100-108cm; Bottoms: 58-64cm; Outseam: 30cm
3XL:Waist: 108-116cm; Front Width: 110-118cm; Bottoms: 63-69cm; Outseam: 32cm
Size | M | L | XL | 2XL | 3XL | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Waist | 29.13 | 74-82 | 32.28 | 82-90 | 35.43 | 90-98 | 38.58 | 98-106 | 42.52 | 108-116 |
Front Width | 29.92 | 76-84 | 33.07 | 84-92 | 36.22 | 92-100 | 39.37 | 100-108 | 43.31 | 110-118 |
Bottoms | 18.11 | 46-52 | 19.69 | 50-56 | 21.26 | 54-60 | 22.83 | 58-64 | 24.8 | 63-69 |
Outseam | 9.84 | 25 | 10.63 | 27 | 11.02 | 28 | 11.81 | 30 | 12.6 | 32 |
Product Name: | Plus Size Crew Neck Sleeveless Polka Dot Tank Top Tankini Black |
Category: | Tankinis |
Gross Weight/Package: | 460 |
Style: | Crew Neck, Sleeveless, Polka Dot |
Occasion: | Beach&Swimming Pool |
Season: | Summer |
Size: | M,L,XL,2XL,3XL |
Color: | Black |
Fabric: | 82%Nylon+18%Spandex |
Package: | Two Pieces |
Description | |
M:Waist: 74-82cm; Front Width: 76-84cm; Bottoms: 46-52cm; Outseam: 25cm
L:Waist: 82-90cm; Front Width: 84-92cm; Bottoms: 50-56cm; Outseam: 27cm
XL:Waist: 90-98cm; Front Width: 92-100cm; Bottoms: 54-60cm; Outseam: 28cm
2XL:Waist: 98-106cm; Front Width: 100-108cm; Bottoms: 58-64cm; Outseam: 30cm
3XL:Waist: 108-116cm; Front Width: 110-118cm; Bottoms: 63-69cm; Outseam: 32cm
Size | M | L | XL | 2XL | 3XL | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Waist | 29.13 | 74-82 | 32.28 | 82-90 | 35.43 | 90-98 | 38.58 | 98-106 | 42.52 | 108-116 |
Front Width | 29.92 | 76-84 | 33.07 | 84-92 | 36.22 | 92-100 | 39.37 | 100-108 | 43.31 | 110-118 |
Bottoms | 18.11 | 46-52 | 19.69 | 50-56 | 21.26 | 54-60 | 22.83 | 58-64 | 24.8 | 63-69 |
Outseam | 9.84 | 25 | 10.63 | 27 | 11.02 | 28 | 11.81 | 30 | 12.6 | 32 |
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy