Plus Size Solid High Waisted 2 Pieces Swimsuit Yellow Plus Size Solid High Waisted 2 Pieces Swimsuit Yellow
Product Name: | Plus Size Solid High Waisted 2 Pieces Swimsuit Yellow |
Category: | Plus Size Swimwears |
Gross Weight/Package: | 346 |
Description: | Detachable and adjustable spaghetti straps, lace-up with a string around the waist, off-shoulder style top with ruffle trim, removable soft padded, wire-free, matching high waisted full-coverage bikini bottom. |
Style: | Criss Cross, Plain, Ruffle, High Waisted |
Occasion: | Beach |
Season: | Summer |
Size: | XL,2XL,3XL,4XL |
Color: | Yellow |
Fabric: | 82%Nylon+18%Spandex |
Package: | Two Pieces |
XL:Under Bust: 80cm; Waist: 78cm; Hip: 98cm; Length: 19cm
2XL:Under Bust: 85cm; Waist: 83cm; Hip: 103cm; Length: 20cm
3XL:Under Bust: 90cm; Waist: 88cm; Hip: 108cm; Length: 21cm
4XL:Under Bust: 95cm; Waist: 93cm; Hip: 113cm; Length: 22cm
Size | XL | 2XL | 3XL | 4XL | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
Under Bust | 31.5 | 80 | 33.46 | 85 | 35.43 | 90 | 37.4 | 95 |
Waist | 30.71 | 78 | 32.68 | 83 | 34.65 | 88 | 36.61 | 93 |
Hip | 38.58 | 98 | 40.55 | 103 | 42.52 | 108 | 44.49 | 113 |
Length | 7.48 | 19 | 7.87 | 20 | 8.27 | 21 | 8.66 | 22 |
Product Name: | Plus Size Solid High Waisted 2 Pieces Swimsuit Yellow |
Category: | Plus Size Swimwears |
Gross Weight/Package: | 346 |
Description: | Detachable and adjustable spaghetti straps, lace-up with a string around the waist, off-shoulder style top with ruffle trim, removable soft padded, wire-free, matching high waisted full-coverage bikini bottom. |
Style: | Criss Cross, Plain, Ruffle, High Waisted |
Occasion: | Beach |
Season: | Summer |
Size: | XL,2XL,3XL,4XL |
Color: | Yellow |
Fabric: | 82%Nylon+18%Spandex |
Package: | Two Pieces |
XL:Under Bust: 80cm; Waist: 78cm; Hip: 98cm; Length: 19cm
2XL:Under Bust: 85cm; Waist: 83cm; Hip: 103cm; Length: 20cm
3XL:Under Bust: 90cm; Waist: 88cm; Hip: 108cm; Length: 21cm
4XL:Under Bust: 95cm; Waist: 93cm; Hip: 113cm; Length: 22cm
Size | XL | 2XL | 3XL | 4XL | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
Under Bust | 31.5 | 80 | 33.46 | 85 | 35.43 | 90 | 37.4 | 95 |
Waist | 30.71 | 78 | 32.68 | 83 | 34.65 | 88 | 36.61 | 93 |
Hip | 38.58 | 98 | 40.55 | 103 | 42.52 | 108 | 44.49 | 113 |
Length | 7.48 | 19 | 7.87 | 20 | 8.27 | 21 | 8.66 | 22 |
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy