Stylish Sexy Halter Plain One-Piece Swimsuit Blue Stylish Sexy Halter Plain One-Piece Swimsuit Blue
Product Name: | Stylish Sexy Halter Plain One-Piece Swimsuit Blue |
Category: | One-Piece Swimsuits |
Gross Weight/Package: | 243 |
Size: | S,M,L,XL,2XL,3XL |
Color: | Blue |
Season: | Summer |
Fabric: | Polyester&Spandex |
Style: | Sexy |
Occasion: | Beach&Swimming Pool |
Package: | One Piece |
Description | |
S:Bust: 68cm; Waist: 62cm; Hip: 74cm; Length: 60cm
M:Bust: 72cm; Waist: 66cm; Hip: 78cm; Length: 62cm
L:Bust: 76cm; Waist: 70cm; Hip: 82cm; Length: 64cm
XL:Bust: 80cm; Waist: 74cm; Hip: 86cm; Length: 66cm
2XL:Bust: 84cm; Waist: 78cm; Hip: 90cm; Length: 68cm
3XL:Bust: 88cm; Waist: 82cm; Hip: 94cm; Length: 70cm
Size | S | M | L | XL | 2XL | 3XL | ||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 26.77 | 68 | 28.35 | 72 | 29.92 | 76 | 31.5 | 80 | 33.07 | 84 | 34.65 | 88 |
Waist | 24.41 | 62 | 25.98 | 66 | 27.56 | 70 | 29.13 | 74 | 30.71 | 78 | 32.28 | 82 |
Hip | 29.13 | 74 | 30.71 | 78 | 32.28 | 82 | 33.86 | 86 | 35.43 | 90 | 37.01 | 94 |
Length | 23.62 | 60 | 24.41 | 62 | 25.2 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
Product Name: | Stylish Sexy Halter Plain One-Piece Swimsuit Blue |
Category: | One-Piece Swimsuits |
Gross Weight/Package: | 243 |
Size: | S,M,L,XL,2XL,3XL |
Color: | Blue |
Season: | Summer |
Fabric: | Polyester&Spandex |
Style: | Sexy |
Occasion: | Beach&Swimming Pool |
Package: | One Piece |
Description | |
S:Bust: 68cm; Waist: 62cm; Hip: 74cm; Length: 60cm
M:Bust: 72cm; Waist: 66cm; Hip: 78cm; Length: 62cm
L:Bust: 76cm; Waist: 70cm; Hip: 82cm; Length: 64cm
XL:Bust: 80cm; Waist: 74cm; Hip: 86cm; Length: 66cm
2XL:Bust: 84cm; Waist: 78cm; Hip: 90cm; Length: 68cm
3XL:Bust: 88cm; Waist: 82cm; Hip: 94cm; Length: 70cm
Size | S | M | L | XL | 2XL | 3XL | ||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 26.77 | 68 | 28.35 | 72 | 29.92 | 76 | 31.5 | 80 | 33.07 | 84 | 34.65 | 88 |
Waist | 24.41 | 62 | 25.98 | 66 | 27.56 | 70 | 29.13 | 74 | 30.71 | 78 | 32.28 | 82 |
Hip | 29.13 | 74 | 30.71 | 78 | 32.28 | 82 | 33.86 | 86 | 35.43 | 90 | 37.01 | 94 |
Length | 23.62 | 60 | 24.41 | 62 | 25.2 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy
Due to epidemic, possible the transportation will take longer than usual, we are sorry for any delay on this matter.
Free shipping for orders over $29
Free express shipping for orders over $69
Standard Delivery:7-15 business days.
Express Delivery:4-5 business days.
Receiving Time=Processing Time+Shipping Time
We accept unconditional returns and exchanges.
Read More Return Policy